-*- mode: tabbed; indent-tabs-mode: t -*-
>	refereed
ertl	M. Anton Ertl	Practical Considerations in a Static Stack Checker	8WCT-f7A69g
>	non-refereed
knaggs	Peter Knaggs	Using Test Driven Development to build a new Forth interpreter	Gaf6RqGm8G4
schleisiek-linguistics	Klaus Scheisiek	The Linguistics of Forth	SGxzohSBw0g
>	slides
hoffmann	Ulrich Hoffmann	Taming the IoT --- Forth's Role in the Internet of Things	z7ATUprkfnI
myneni	Krishna Myneni	simulation of the Einstein-Podolsky-Rosen experiment in forth	uHcBdmfhTws
paysan	Bernd Paysan	net2o Progress Report --- Decentralized Censorship	BwtB1-nYaic
rodriguez	Brad Rodriguez	The case for \texttt{<BUILDS}	29HEoDsa2JU
schleisiek-ucore	Klaus Scheisiek	microCore progress	SGxzohSBw0g
zembrod	Philip Zembrod	Where does X spend its time? A small Forth profiler	TXKyTYI6b60
ertl-move	M. Anton Ertl	Copying Bytes	zbjP-q_06zE
hoffmann-nsr	Ulrich Hoffmann	Forth --- The New Synthesis --- progress report --- disaggregating the stacks and memory	XQFTcbbrd5o
zembrod-dsl	Philip Zembrod	DSLs --- power \& challenge	iJYc3JtSOtc
>	videos
	Nick Nelson	 A simple Forth wrapper for a Linux logging library	5xAfdmYTQV8
	Leon Wagner	 Forth Satellite Antenna Control	Yew-QUR2gRI
	Bill Ragsdale	 A Two-dimensional Data Strucure for Forth	NS9Fy9ELAsc
	Bob Armstrong	 CoSy Becomes usable by Ordinary People	aCCXr-eTAp0
	Howerd Oakford	 Show{ ... End} a useful pair of words	ICUl-aGUGgo
	Glyn Faulkner	 SeedForth: awk &amp; co	N7gZayaGXUg
	Gerald Wodni	 Closing EuroForth 2021	XXgfxWvfCAI
